Fantasy Racing Tip:
When looking at how well a driver does at Richmond International Raceway, also consider their performance at New Hampshire, Martinsville & Phoenix because they are very flat tracks.
Richmond International Raceway History
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County.
Richmond International Races
It hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International Events
Richmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry Hill
The former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
(Cite: Wikipedia.org)
Top 10 Drivers at Richmond International Raceway
| Top Active Drivers at Richmond International Raceway (View More) | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Kyle Busch | 11 | 10.7 | 5.5 |
| Denny Hamlin | 9 | 7.4 | 8.8 |
| Clint Bowyer | 9 | 17.7 | 10.2 |
| Tony Stewart | 23 | 16.4 | 10.9 |
| Ryan Newman | 17 | 9.9 | 11.4 |
| Mark Martin | 27 | 10.5 | 11.6 |
| Kevin Harvick | 19 | 17.9 | 12.1 |
| Dale Earnhardt Jr | 22 | 16.2 | 13.2 |
| Marcos Ambrose | 3 | 19.0 | 14.0 |
| Jeff Burton | 27 | 13.5 | 14.4 |
Last 10 Race Winners at Richmond International Raceway
| Previous Races Winners at Richmond International Raceway (View More) | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 05/01/2010 | Crown Royal 400 | Kyle Busch | Kyle Busch | 226 | 1st |
| 09/12/2009 | Chevy Rock & Roll 400 | Mark Martin | Denny Hamlin | 299 | 3rd |
| 05/02/2009 | Crown Royal presents the Your Name Here 400 | Brian Vickers | Kyle Busch | 53 | 14th |
| 09/06/2008 | Chevy Rock & Roll 400 | Kyle Busch | Jimmie Johnson | 32 | 3rd |
| 05/03/2008 | Crown Royal 400 | Denny Hamlin | Clint Bowyer | 13 | 31st |
| 09/08/2007 | Chevy Rock-n-Roll 400 | Jimmie Johnson | Jimmie Johnson | 104 | 1st |
| 05/05/2007 | Crown Royal 400 | Jeff Gordon | Jimmie Johnson | 104 | 4th |
| 09/09/2006 | Chevy Rock-n-Roll 400 | Denny Hamlin | Kevin Harvick | 54 | 5th |
| 05/06/2006 | Crown Royal 400 | Greg Biffle | Dale Earnhardt Jr | 47 | 10th |

